Connected to: --SOUTHEAST-LINK(43389)
List of nodes:
KO4OKA-ND(72286), N4LMC-RPT1(51441), SE-LINK(33389)
2022/08/13 16:00:13 | N4JAP | Map | 19.91 km |
2022/08/14 08:08:41 | N4KKH | ||
2022/08/13 18:33:10 | KN4WEN | ||
2022/08/13 18:30:40 | K1WMP-BILL | Map | 2902.85 km |
2022/08/13 15:49:04 | W4SDC | ||
2022/08/13 15:39:50 | K5DPH-DAN | Map | 1359.35 km |
2022/08/13 15:15:57 | N4BZJ | Map | 731.39 km |
LMARC (N4LMC): https://lmarc.net on Sun Aug 14 09:27:10 2022