Connected to: --SOUTHEAST-LINK(43389)
List of nodes:
N4LMC-RPT1(51441), SE-LINK(33389), W4EDP(30090)
2023/05/31 20:08:49 | N4NWD | ||
2023/05/27 16:01:42 | N4NTX BILL | ||
2023/05/24 08:25:43 | W4EDP | Map | 15.99 km |
2023/05/19 09:53:21 | KQ4CXH | ||
2023/05/17 21:57:10 | KN4JBR |
2023/06/09 13:01:06 | KO4BPM | ||
2023/06/08 22:13:33 | W1IK | Map | 871.48 km |
2023/06/08 21:08:47 | N4JAP | Map | 23.93 km |
2023/06/08 11:45:21 | KI4ZZJ-SHA | ||
2023/06/08 10:01:34 | KE4WML-FT5 | Map | 274.02 km |
2023/06/07 20:45:17 | N4JAP | Map | 26.76 km |
LMARC (N4LMC): https://lmarc.net on Fri Jun 9 14:47:31 2023